Kontrolle https://www.grc.com/x/ne.dll?bh0bkyd2
| Port | Protokoll | Dienst |
|---|---|---|
| 7 | UDP | Echo |
| 9 | UDP | WOL Wake on LAN |
| 20 | TCP | FTP-Data |
| 21 | TCP | FTP-Control |
| 22 | TCP/UDP | SSH |
| 23 | TCP/UDP | Telnet |
| 25 | TCP | SMTP |
| 53 | UDP | DNS |
| 80 | TCP/UDP | HTTP |
| 115 | TCP | SFTP |
| 119 | TCP | NNTP (Usenet-Server) |
| 110 | TCP/UDP | POP3 |
| 143 | TCP/UDP | IMAP |
| 443 | TCP/UDP | HTTPS (HTTP over SSL/TLS) |
| 465 | TCP | SMTPS (SMTP over SSL/TLS) |
| 500 | UDP | IKE |
| 563 | TCP | NNTP over SSL/TLS |
| 587 | TCP | SMTP mit Anmeldung |
| 992 | TCP/UDP | Telnet over SSL/TLS |
| 993 | TCP/UDP | IMAPS (IMAP over SSL/TLS) |
| 995 | TCP/UDP | POP3S (POP3 over SSL/TLS) |
| 989 | TCP/UDP | FTPS (FTP-Data over SSL/TLS) |
| 990 | TCP/UDP | FTPS (FTP-Control over SSL/TLS) |
| 992 | TCP/UDP | Telnet over SSL/TLS |
| 1293 | TCP/UDP | IPsec (Internet Protocol Security) |
| 1194 | TCP/UDP | OpenVPN |
| 1433 | TCP/UDP | Microsoft SQL Server |
| 1723 | TCP/UDP | PPTP (Microsoft VPN) |
| 1900 | UDP | Simple Service Discovery Protocol (SSDP) for UPnP |
| 3306 | TCP/UDP | MySQL |
| 3388 | TCP | WOL Wake on LAN FritzBox |
| 3389 | TCP/UDP | Microsoft Terminal Server |
| 3478 | UDP | WhatsApp Call |
| 4500 | UDP | IPSec NAT Traversal (NATT, IPsec Passthrough) |
| 5004 | TCP/UDP | RTP Multimediadaten Stream mit VLC |
| 5060 | TCP/UDP | SIP |
| 6667 | TCP | IRC |
| 6881-6999 | TCP/UDP | BitTorrent |
| 5500 | TCP | VNC listening |
| 5800 | TCP | VNC JavaViewer (HTTP connect) |
| 5900 | TCP | VNC Viewer |
| 8008-8016 | TCP/UDP | cnlabSpeedtest |
| 8080 | TCP/UDP | HTTP Alternative |
https://de.wikipedia.org/wiki/Liste_der_standardisierten_Ports
| Protocol | Dienst | Verwendung |
|---|---|---|
| 1 | ICMP | Ping |
| 4 | IPv4 | IPv4 encapsulation |
| 6 | TCP | Transmission Control |
| 17 | UDP | User Datagram |
| 27 | RDP | Reliable Data Protocol |
| 41 | IPv6 | IPv6 encapsulation |
| 47 | GRE | Generic Routing Encapsulation, PPTP |
| 50 | ESP | Encap Security Payload |
| 51 | AH | Authentication Header |
| 58 | IPv6-ICMP | ICMP for IPv6 |
| 115 | L2TP | Layer Two Tunneling Protocol |
| 118 | STP | Schedule Transfer Protocol |
| 121 | SMP | Simple Message Protocol |
https://de.wikipedia.org/wiki/Netzwerkprotokoll
http://www.iana.org/assignments/protocol-numbers/protocol-numbers.xhtml